Train No. 06053/06054 Mangaluru Central – Kochuveli – Mangaluru Central Express Specials will be operated for the convenience of passengers travelling during the general elections in Kerala, as detailed below.
Train No. 06053 Mangaluru Central – Kochuveli Express Special will leave Mangaluru Central at 19.00 hrs on Thursday 25th & Saturday 27th April, 2024 (2 Services)and reach Kochuveli at 08.00 hrs, the next day.
In the return direction Train No. 06054Kochuveli – Mangaluru Central Express Special will leave Kochuveli at 14.30 hrs on Friday, 26th & Sunday, 28th April, 2024(2 Services) and reach Mangaluru Central at 03.00 hrs, the next day.
Coach Composition: Eight –Second Class Sleeper, Eight – Second Class General & Two – Second Class General (Divyangjan friendly) cum Luggage/Brake van coaches.
The details of timings and stoppages of Train No.06053/06054 Mangaluru Central – Kochuveli – Mangaluru Central Express Specials are as follows (Timings in hours):
Train No. 06053 Mangaluru Central – Kochuveli Express Special | ↓ | Station | ↑ | Train No. 06054 Kochuveli – Mangaluru Central Express Special |
19.00(Thursday & Saturday) | (d) | Mangaluru Central | (a) | 03.00 (Saturday & Monday) |
19.30/19.31 | (a/d) | Manjeshwar | (a/d) | 01.42/01.43 |
19.47/19.48 | (a/d) | Kumbala | (a/d) | 01.28/01.29 |
20.00/20.02 | (a/d) | Kasaragod | (a/d) | 01.15/01.17 |
20.15/20.16 | (a/d) | Kotikulam | (a/d) | 00.58/01.00 |
20.30/20.32 | (a/d) | Kanhangad | (a/d) | 00.43/00.45 |
20.42/20.43 | (a/d) | Nileshwar | (a/d) | 00.32/00.33 |
20.52/20.53 | (a/d) | Charvattur | (a/d) | 00.18/00.20 |
21.08/21.09 | (a/d) | Payyanur | (a/d) | 00.08/00.10 |
21.30/21.31 | (a/d) | Payangadi | (a/d) | 23.57/23.58 |
21.50/21.55 | (a/d) | Kannur | (a/d) | 23.37/23.40 |
22.12/22.13 | (a/d) | Thalassery | (a/d) | 23.23/23.25 |
22.25/22.26 | (a/d) | Mahe | (a/d) | 23.12/23.13 |
22.38/22.40 | (a/d) | Vadakara | (a/d) | 23.00/23.02 |
22.58/23.00 | (a/d) | Quilandi | (a/d) | 22.45/22.46 |
23.20/23.22 | (a/d) | Kozhikode | (a/d) | 22.17/22.20 |
00.03/00.05 | (a/d) | Tirur | (a/d) | 21.45/21.47 |
00.30/00.32 | (a/d) | Kuttippuram | (a/d) | 21.30/21.32 |
00.50/00.52 | (a/d) | Pattambi | (a/d) | 21.12/21.13 |
01.10/01.20 | (a/d) | Shoranur | (a/d) | 20.50/21.00 |
01.58/02.00 | (a/d) | Thrissur | (a/d) | 20.04/20.07 |
03.00/03.02 | (a/d) | Aluva | (a/d) | 19.14/19.16 |
03.25/03.30 | (a/d) | Ernakulam Jn | (a/d) | 18.25/18.30 |
04.33/04.35 | (a/d) | Alappuzha | (a/d) | 16.58/17.00 |
05.23/05.25 | (a/d) | Kayankulam | (a/d) | 16.10/16.12 |
06.10/06.13 | (a/d) | Kollam | (a/d) | 15.35/15.38 |
08.00(Friday & Sunday) | (a) | Kochuveli | (d) | 14.30 (Friday & Sunday) |
Advance Reservation for the above Special Trains are open