TRAINS RUNNING THROUGH KONKAN RAILWAY
Konkan Railway has announced the implementation of Monsoon Timings for trains operating on its route from 10th June, 2024, to 31st October, 2024. Passengers who booked their tickets before the notification of the Monsoon timetable are advised to confirm the updated timings before commencing their journey. Passengers are requested to visit the National Train Enquiry System (NTES) website at https://enquiry.indianrail.gov.in/mntes/ or NTES Mobile Application for getting accurate train schedules. This adjustment aims to ensure the safe and efficient operation of train services during the monsoon season.
CHANGE IN DEPARTURE TIMINGS
SL No. | Train No. & Name | Existing Departure from Originating Station | Departure With effect from 10.06.2024 |
1 | Train No. 22149 Ernakulam Junction – Pune Junction Biweekly Superfast | 05.15 | 02.15 |
2 | Train No. 22655 Ernakulam Junction – Hazrat Nizamuddin Weekly Superfast | 05.15 | 02.15 |
3 | Train No. 22659 Kochuveli – Yog Nagari Rishikesh Weekly Superfast | 09.10 | 04.50 |
4 | Train No. 12217 Kochuveli – Chandigarh Kerala Sapark Kranti Weekly Superfast | 09.10 | 04.50 |
5 | Train No. 12483 Kochuveli – Amritsar Superfast Express | 09.10 | 04.50 |
6 | Train No. 19577 Tirunelveli Junction – Jamnagar Biweekly Express | 08.00 | 05.15 |
7 | Train No. 20923 Tirunelveli Junction – Gandhidham BG Humsafar Express | 08.00 | 05.15 |
8 | Train No. 12202 Kochuveli – Lokmanya Tilak Terminus Biweekly Garib Rath Express | 09.10 | 07.45 |
9 | Train No. 20931 Kochuveli – Indore Weekly Superfast | 11.15 | 09.10 |
10 | Train No. 20909 Kochuveli – Porbandar Weekly Superfast | 11.15 | 09.10 |
11 | Train No. 12617 Ernakulam Junction – Hazrat Nizamuddin Mangla Lakshadweep Express | 13.25 | 10.30 |
12 | Train No. 10216 Ernakulam – Madgaon Weekly Superfast | 10.40 | 13.25 |
13 | Train No. 12431 Thiruvananthapuram Central – Hazrat Nizamuddin Rajdhani Express | 19.15 | 14.40 |
14 | Train No. 12977 Ernakulam – Ajmer Marusagar Superfast Express | 20.25 | 18.50 |
15 | Train No. 10215 Madgaon – Ernakulam Express | 19.30 | 21.00 |
16 | Train No. 22653 Thiruvananthapuram Central – Hazrat Nizamuddin Superfast Express | 00.50 (Saturday) | 22.00 (Friday) |
MONSOON TIME TABLE
1. Train No. 12432/12431 Hazrat Nizamuddin – Thiruvananthapuram Central – Hazrat Nizamuddin “Rajdhani” Tri-Weekly Express:
Train No. 12432 Hazrat Nizamuddin – Thiruvananthapuram Central “Rajdhani” Tri-Weekly Express | Station | Train No. 12431 Thiruvananthapuram Central – Hazrat Nizamuddin “Rajdhani” Tri-Weekly Express | ||||
Day | Timings | Timings | Day | |||
Arr | Dep | Arr | Dep | |||
Sunday, Tuesday & Wednesday | — | 06.16 | Hazrat Nizamuddin | 12.30 | — | Thursday, Saturday & Sunday |
10.40 | 10.50 | Kota | 06.45 | 06.55 | ||
14.02 | 14.05 | Ratlam | 03.47 | 03.50 | ||
17.27 | 17.37 | Vadodara | 23.51 | 23.59 | Wednesday Friday & Saturday | |
19.14 | 19.17 | Surat | 22.15 | 22.18 | ||
21.43 | 21.48 | Vasai Road | 19.35 | 19.40 | ||
— | 22.12 | Kaman Road | — | 19.30 | ||
23.05 | 23.10 | Panvel | 18.00 | 18.05 | ||
Monday, Wednesday &Thursday | — | 00.35 | Roha | — | 17.05 | |
03.55 | 04.00 | Ratnagiri | 12.45 | 12.50 | ||
08.35 | 08.45 | Madgaon | 07.50 | 08.00 | ||
09.40 | 09.42 | Karwar | 06.18 | 06.20 | ||
12.48 | 12.50 | Udupi | 03.20 | 03.22 | ||
— | 14.10 | Thokur | — | 03.10 | ||
14.05 | 14.10 | Mangaluru Jn. | 01.45 | 01.50 | ||
14.49 | 14.50 | Kasaragod | 00.44 | 00.45 | ||
16.07 | 16.10 | Kannur | 23.37 | 23.40 | Tuesday, Thursday & Friday | |
17.32 | 17.35 | Calicut | 22.17 | 22.20 | ||
19.20 | 19.25 | Shoranur | 20.55 | 21.00 | ||
20.07 | 20.10 | Thrisur | 20.04 | 20.07 | ||
21.25 | 21.30 | Ernakulam | 18.25 | 18.30 | ||
22.28 | 22.30 | Alappuzha | 16.58 | 17.00 | ||
Tuesday, Thursday & Friday | 00.03 | 00.05 | Kollam | 15.36 | 15.38 | |
01.50 | — | Thiruvananthapuram Central | — | 14.40 |
2. Train No. 16333/16334 Veraval – Thiruvananthapuram Central – Veraval Weekly Express:
Train No. 16333 Veraval –Thiruvananthapuram Express | Station | Train No. 16334 Thiruvananthapuram Central – Veraval Express | |||||||||
Day | Timings | Timings | Day | ||||||||
Arr. | Dep. | <p class=”gmail-TableParagraph” style=”margin:2.15pt 0in 0.0001pt;text-align:center;font-size:11pt;font-family:”Arial MT”,&q |
…